Flight Changes: MSP-ORD-IAD-EZE-SCL
Oct 01, 2011
No Comments

Today I received an email that my flights had been changed. Normally this would not be that big of a deal for me, however, the flights are leaving me with a bit of anxiety. Instead of a nonstop flight from MSP to IAD, I now have to fly through Chicago. The flight is scheduled to arrive into IAD with just 55 minutes to get to the terminal before the flight to Buenos Aires. Hopefully the weather will cooperate and there will not be any weather related delays!
| 10.december.2011 | ||
| (D) Minneapolis-St. Paul International Airport, Bloomington, MN, USA (14:42) | ||
| Duration: | 1 hours 20 minutes | |
| Equipment: | CRJ-700 | |
| Class: | Economy | |
| Miles: | 341 | |
| (A) O'Hare International Airport, Chicago, IL, USA (16:07) | ||
| 10.december.2011 | ||
| (D) O'Hare International Airport, Chicago, IL, USA (18:20) | ||
| Duration: | 1 hours 52 minutes | |
| Equipment: | Airbus A320-200 | |
| Class: | Economy | |
| Miles: | 589 | |
| (A) Dulles International Airport, Washington, D.C., USA (21:20) | ||
| 10.december.2011 | ||
| (D) Dulles International Airport, Washington, D.C., USA (23:07) | ||
| Duration: | 9 hours 38 minutes | |
| Equipment: | Boeing 767-300 | |
| Class: | Economy | |
| Miles: | 5,224 | |
| 11.december.2011 | ||
| (A) Ministro Pistarini International Airport (Ezeiza) International Airport, Buenos Aires, Argentina (10:50) | ||
| 11.december.2011 | ||
| (D) Ministro Pistarini International Airport (Ezeiza) International Airport, Buenos Aires, Argentina (18:10) | ||
| Duration: | 2 hours 20 minutes | ![]() |
| Equipment: | Boeing 767-300 | |
| Class: | Economy | |
| Miles: | 709 | |
| (A) Comodoro Arturo Merino Benítez International Airport, Santiago, Chile (20:30) | ||


Thailand
Myanmar 