Flights Booked: Sydney to Alice Springs and Darwin back to Sydney
Jun 13, 2012
No Comments
Today I finally decided that I will spend all of my time in the Northern Territory. After this decision came the tickets: Sydney to Alice Springs by way of Melbourne and then from Darwin back to Sydney.
So, the flights are:
| 07.september.2012 | ||||||||||||||
| (D) Kingsford-Smith Airport, Sydney, Australia (06:00) | ||||||||||||||
| Duration: | 01 hours 35 minutes | |||||||||||||
| Equipment: | Boeing 767-300ER | |||||||||||||
| Class: | Economy | |||||||||||||
| Miles: | 439 | |||||||||||||
| (A) Tullamarine International Airport, Melbourne, Australia (07:35) | ||||||||||||||
| (D) Tullamarine International Airport, Melbourne, Australia (08:50) | ||||||||||||||
| Duration: | 02 hours 55 minutes | |||||||||||||
| Equipment: | Boeing 737-800 | |||||||||||||
| Class: | Economy | |||||||||||||
| Miles: | 1154 | |||||||||||||
| (A) Alice Springs Airport, Alice Springs, Australia (11:55) | ||||||||||||||
| (D) Darwin Internatioal Airport, Darwin, Australia (xx:xx) | ||||||||||||||
| Duration: | 03 hours 55 minutes | ![]() |
||||||||||||
| Equipment: | Boeing 737-800 | |||||||||||||
| Class: | Economy | |||||||||||||
| Miles: | 1957 | |||||||||||||
| (A) Kingsford-Smith Airport, Sydney, Australia (11:55) | ||||||||||||||
|
||||||||||||||


Thailand
Myanmar 